Features :
Spesifikasi Lengkap Apple iPhone 5 |
Network | 2G | GSM 850 / 900 / 1800 / 1900 – GSM A1428 CDMA 800 / 1700 / 1900 / 2100 – CDMA A1429 |
3G | HSDPA 850 / 900 / 1900 / 2100 – GSM A1428 CDMA2000 1xEV-DO – CDMA A1429 | |
4G | LTE 700 MHz Class 17 / 1700 / 2100 – GSM A1428 LTE 850 / 1800 / 2100 – GSM A1429 LTE 700 / 850 / 1800 / 1900 / 2100 – CDMA A1429 | |
Display | Tipe | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
Size | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) | |
Dimension | Size | 123.8 x 58.6 x 7.6 mm |
Weight | 112 g | |
Memori | Internal | 16/32/64 GB storage, 1 GB RAM |
External | Tidak | |
Camera | Primer | 8 MP, 3264×2448 pixels, autofocus, LED flash |
Sekunder | 1.2 MP, 720p@30fps | |
Data | 3G | Ya |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Plus Cellular | |
Bluetooth | v4.0 with A2DP | |
USB/Port | v2.0 | |
Features | OS | iOS 6 |
CPU | Apple A6 | |
Browser | HTML (Safari) | |
GPS | A-GPS support and GLONASS | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Java | Tidak | |
Battery | Tipe | Standard battery, Li-Po |
Standby | Up to 225 h (2G) / Up to 225 h (3G) | |
Talk Time | Up to 8 h (2G) / Up to 8 h (3G) |
Interested for
iPhone5